Home

QuERi World Market Summary                          
from Quantitative Economic Research International -- Nominal Production World Trade Employment
For up to date and informative forecasts (through 2015) please contact:dblond@queriinternational.com.

Notes: Trade includes wholesale mark-ups. Production for some products is mainly value-added (assembly operations). Exports share measure trade concentration.

Millions US $s   Millions US $s   Trade Share of Production Millions   Productivity: Nominal $ Output per Employee
ISIC Industry Code ISIC Industry Description 1990 2000 Growth (Nominal $) 1990 2000 Growth   (%) 1990 2000 1990 2000 Growth(%) 1990 2000
C1 Agricultural Products  $       1,619,866  $        1,473,738 -0.9%  $         172,010  $        263,167 4.3% 10.6% 17.9% 1183.8 1314 1.1%  $        1,368  $           1,121
C2 Primary Products (non-agricultural)  $          955,634  $           766,689 -2.2%  $         229,884 $        417,534 6.1% 24.1% 54.5% 65.2 63 -0.3%  $      14,657  $          12,106
C311 Food (Processed)  $       1,489,114  $        1,751,723 1.6%  $         177,520  $        252,185 3.6% 11.9% 14.4%        28.9 32.6 1.2%  $      51,446  $          53,653
C313 Beverages  $          245,741  $           376,635 4.4%  $          23,461  $         36,625 4.6% 9.5% 9.7%         5.2 5.9 1.3%  $      47,296  $          63,639
C314 Tobacco  $          135,795  $           246,414 6.1%  $          15,897  $         20,590 2.6% 11.7% 8.4%         2.9 2.6 -1.3%  $      46,594  $          96,033
C321 Textiles  $          509,282  $           495,585 -0.3%  $         107,493  $        150,487 3.4% 21.1% 30.4%        38.2 33.2 -1.4%  $      13,318  $          14,917
C322 Wearing Apparel  $          240,794  $           257,252 0.7%  $         108,387  $        191,357 5.8% 45.0% 74.4%        13.4 12.5 -0.6%  $      18,017  $          20,529
C323 Leather and Products  $           54,766

 $            61,604

1.2%  $          26,412  $         41,606 4.6% 48.2% 67.5%         2.5 3.0 1.8%  $      22,112  $          20,721
C324 Footwear  $           53,453  $            40,129 -2.8%  $          31,793  $         50,212 4.7% 59.5% 125.1%         2.7 2.6 -0.3%  $      19,734  $          15,285
C331 Wood Products  $          228,952  $           272,744 1.8%  $          18,630  $         34,907 6.5% 8.1% 12.8%         6.6 6.8 0.2%  $      34,581  $          40,348
C332 Furniture and Fixtures  $          170,688  $           238,098 3.4%  $          29,405  $         63,212 8.0% 17.2% 26.5%         4.1 4.1 -0.2%  $      41,159  $          58,373
C341 Paper and Products  $          438,630  $           524,014 1.8%  $          81,605  $        123,535 4.2% 18.6% 23.6%         6.6 7.8 1.6%  $      66,137  $          67,307
C342 Printing and Publishing  $          491,519  $           659,998 3.0%  $          18,141  $         25,769 3.6% 3.7% 3.9%         8.2 8.2 -0.1%  $      59,771  $          80,802
C3511 Basic Industrial Chemicals  $          349,801  $           451,629 2.6%  $         100,730  $        180,777 6.0% 28.8% 40.0%        11.0 7.1 -4.3%  $      31,942  $          63,701
C3512 Fertilizers and Pesticides  $           87,096  $           106,398 2.0%  $          21,286  $         26,227 2.1% 24.4% 24.6%         2.1 1.8 -1.7%  $      41,932  $          60,521
C3513 Synthetic Resins  $          211,935  $           269,884 2.4%  $          79,802  $        130,881 5.1% 37.7% 48.5%         1.9 1.7 -1.3%  $    111,187  $        161,340
C3521 Paint, Varnishes and Lacquers  $           75,366  $           110,829 3.9%  $          19,322  $         29,529 4.3% 25.6% 26.6%         1.2 1.0 -1.2%  $      64,399  $        106,319
C3522 Drugs and Medicines  $          222,519  $           430,818 6.8%  $          38,741  $        107,724 10.8% 17.4% 25.0%         3.3 3.4 0.2%  $      67,544  $        127,754
C3523 Soap and Cleaning Preparations  $          142,089  $           187,866 2.8%  $          20,179  $         42,087 7.6% 14.2% 22.4%         1.7 1.7 0.3%  $      84,537  $        107,988
C3529 Chemical Products, nec.  $          115,391  $           161,135 3.4%  $          46,023  $         80,937 5.8% 39.9% 50.2%         3.0 2.3 -2.6%  $      37,873  $          68,584
C353 Petroleum Refineries  $          617,511  $        1,010,613 5.0%  $          89,759  $        154,751 5.6% 14.5% 15.3%         2.1 1.3 -5.0%  $    290,203  $        794,454
C354 Petroleum and Coal Products  $           57,042  $            77,754 3.1%  $            8,203  $         13,985 5.5% 14.4% 18.0%         1.0 0.6 -5.4%  $      55,550  $        131,756
C356 Plastic Products, nec.  $          360,614  $           496,289 3.2%  $          28,882  $         64,134 8.3% 8.0% 12.9%         5.6 7.2 2.6%  $      64,495  $          68,745
C361 Pottery, China etc.  $           36,912  $            43,298 1.6%  $            5,515  $           8,062 3.9% 14.9% 18.6%         1.9 2.5 3.1%  $      19,828  $          17,219
C362 Glass and Products  $           87,465  $            95,960 0.9%  $          17,860  $         31,283 5.8% 20.4% 32.6%         2.9 3.6 2.0%  $      29,972  $          26,950
C369 Non-Metallic Products, nec.  $          315,620  $           435,956 3.3%  $          23,157  $         33,836 3.9% 7.3% 7.8%        12.8 18.8 4.0%  $      24,723  $          23,136
C371 Iron and Steel  $          604,499  $           593,582 -0.2%  $         105,968  $        142,581 3.0% 17.5% 24.0%        14.2 16.4 1.4%  $      42,650  $          36,269
C372 Non-Ferrous Metals  $          301,805  $           303,482 0.1%  $          71,540  $        124,019 5.7% 23.7% 40.9%         4.6 5.2 1.1%  $      65,009  $          58,558
C381 Metal Products  $          692,811  $           884,724 2.5%  $          68,684  $        120,865 5.8% 9.9% 13.7%        12.8 14.2 1.1%  $      54,329  $          62,176
C3821 Engines and Turbines  $           64,051  $            86,882 3.1%  $          49,286  $         99,862 7.3% 76.9% 114.9%         1.5 1.3 -1.2%  $      42,676  $          65,531
C3822 Agricultural Machinery  $           62,054  $            67,832 0.9%  $          15,990  $         18,888 1.7% 25.8% 27.8%         2.1 2.1 -0.3%  $      28,887  $          32,457
C3824 Special Industrial Machinery  $          319,141  $           369,220 1.5%  $          91,488  $        130,754 3.6% 28.7% 35.4%         7.5 6.9 -0.8%  $      42,652  $          53,647
C3825 Office and Computing Machinery  $          274,562  $           482,564 5.8%  $         129,696  $        368,089 11.0% 47.2% 76.3%        11.5 8.5 -2.9%  $      23,908  $          56,543
C3829 Machinery and Equipment, nec.  $          469,671  $           621,162 2.8%  $         155,173  $        251,717 5.0% 33.0% 40.5%         9.1 10.0 1.0%  $      51,586  $          61,878
C3831 Electrical Industrial Machinery  $          278,014  $           350,647 2.3%  $          67,784  $        176,125 10.0% 24.4% 50.2%         4.8 5.5 1.4%  $      58,206  $          63,602
C3832 Radio & Television Communications Equip.  $          667,660  $        1,039,223 4.5%  $         175,968  $        552,983 12.1% 26.4% 53.2%        11.1 14.3 2.6%  $      60,116  $          72,698
C3833 Electrical Appliances and Houseware  $           99,633  $           109,025 0.9%  $          15,781  $         28,486 6.1% 15.8% 26.1%         1.2 1.2 -0.4%  $      83,541  $          94,686
C3839 Electrical Apparatus, nec.  $          197,360  $           259,518 2.8%  $          42,526  $         98,860 8.8% 21.5% 38.1%         3.3 4.2 2.5%  $      60,550  $          62,051
C3841 Shipbuilding and Repairing  $           84,745  $           108,524 2.5%  $          20,820  $         39,535 6.6% 24.6% 36.4%         2.6 3.2 2.1%  $      32,573  $          33,730
C3842 Railroad Equipment  $           34,506  $            70,586 7.4%  $            4,132  $           8,760 7.8% 12.0% 12.4%         2.3 3.5 4.0%  $      14,694  $          20,227
C3843 Motor Vehicles & Parts  $       1,162,728  $        1,641,808 3.5%  $         332,189  $        617,306 6.4% 28.6% 37.6%        10.0 15.3 4.3%  $    116,218  $        107,657
C3844 Motorcycles and Bicycles  $           24,793  $            56,634 8.6%  $          10,298  $         18,275 5.9% 41.5% 32.3%         0.6 1.0 4.2%  $      38,587  $          58,420
C3845 Aircraft  $          208,884  $           273,187 2.7%  $          94,342  $        134,962 3.6% 45.2% 49.4%         2.1 1.7 -2.2%  $    100,903  $        164,138
C3849 Transport Equipment, nec.  $             7,664  $            16,927 8.2%  $            1,085  $           2,353 8.0% 14.2% 13.9%         0.6 1.3 7.7%  $      12,922  $          13,537
C3851 Professional Equipment  $          156,564  $           238,241 4.3%  $          63,334  $        138,842 8.2% 40.5% 58.3%         2.3 2.4 0.7%  $      68,999  $          98,169
C3852 Photographic and Optical Goods  $           58,987  $            67,125 1.3%  $          18,777  $         35,240 6.5% 31.8% 52.5%         0.9 0.8 -0.3%  $      68,717  $          80,340
C390 Other Manufacturing, n.e.s.  $          157,428  $           196,370 2.2%  $         146,234  $        234,215 4.8% 92.9% 119.3%         5.9 4.3 -3.1%  $      26,622  $          45,508
C4 Electricity, Gass and Water  $       1,175,041  $        1,527,652 2.7%                   9.9 14.6 3.9%  $    118,292  $        104,589
C5 Construction  $       2,873,442  $        3,750,669 2.7%                  91.2 120.2 2.8%  $      31,498  $          31,206
C6A Wholesale & Retail Trade  $       4,898,695  $        6,383,767 2.7%                153.4 209.6 3.2%  $      31,938  $          30,463
C6B Restaurants & Hotels  $          912,890  $        1,331,659 3.8%                  42.8 71.1 5.2%  $      21,313  $          18,733
C7A Transport & storage  $       1,783,395  $        2,750,275 4.4%                  62.7 84.3 3.0%  $      28,445  $          32,608
C7B Communications  $          667,860  $        1,114,550 5.3%                  10.1 13.6 3.0%  $      66,019  $          82,037
C8A Financial Institutions  $       1,030,016  $        2,215,009 8.0%                  11.9 14.5 2.0%  $      86,544  $        152,755
C8B Insurance  $          482,119  $           839,508 5.7%                   5.0 7.5 4.1%  $      96,083  $        112,306
C8C1 Real Estate  $       2,110,510  $        3,658,929 5.7%                  14.6 21.9 4.2%  $    144,944  $        167,064
C8C2 Consulting & Business Services  $       2,169,987  $        4,385,619 7.3%                  26.5 46.3 5.7%  $      81,784  $          94,638
C9B1 Educational Services  $          263,449  $           448,634 5.5%                  10.1 15.6 4.4%  $      25,958  $          28,844
C9B2 Health Services  $       1,044,455  $        1,870,589 6.0%                  23.7 32.2 3.1%  $      44,139  $          58,024
C9C Recreational and Cultural  $          350,388  $           591,390 5.4%                   7.7 10.3 3.0%  $      45,794  $          57,656
C9D Personal and Household Services  $          573,662  $           931,910 5.0%                  10.9 13.0 1.8%  $      52,757  $          71,959
  Total Output / Trade / Employment  $     35,577,061  $      50,680,474 3.6%  $      3,221,191  $     5,918,115 6.3% 9.1% 11.7%   2,010.3       2,347.7 1.6%  $      17,697  $          21,588
  GDP* / Population  $     20,381,560  $      30,294,100 4.0%             4,551.5       5,181.1 1.3%  $        4,478  $           5,847