Home
Up

Government Consumption Expenditure by Category, Organized by Country              
Government Consumption expenditures available from macroeconomic models are typically aggregates. They thus are less useful both for analyzing how government expenditure patterns may shift over time.  Collected information on government spending is prone to many problems, not the least of which is classification error.  The approach taken is to use available data and to estimate the patterns based on relative stage of economic development.  In the case of the United States defense spending has been augmented to reflect post-9/11 realities. Data Source: United Nations Standard National Accounts.  Forecasting Methods: Integrated system based on results from  models for personal consumption expenditure by category, government spending, intermediate demand by ISIC, and investment demand by ISIC, commodity prices, manufactured wages, employment by industry group, imports by  and exports by ISIC using an iterative process to insure partial convergence.    Applications:  Useful for  companies selling mainly to government agencies. 
Metric & Classification Groups: Millions of US $s, 1995 US $s, and 1995 US $s at Purchasing Power Parity Prices
Method for Filling Missing Observations: Econometric, Pooled-cross secitonal time series based on sample of data drawn from countries of similar size and stage of economic development.  Results are scaled to total personal consumption spending by country as measured using World Bank data.
OEF Code NAME CRCODE Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
ARG Argentina g05 Health 2534.282 2951.461 3410.82 3666.026 3715.192 3696.219 3790.236 3973.16 3951.186 3956.769 3963.794 3866.918 3544.002 3548.813 3784.643 3844.434 4010.511 4185.614 4314.094
AUS Australia g05 Health 11440.92 11471.2 11438.79 11265.57 11858.04 12800.47 13120.92 13739.8 14183.05 14982.56 15797.51 16011.94 16599.16 17377.77 17840.89 18522.38 19069.25 19650.98 20260.93
AUT Austria g05 Health 10585.74 10619.22 10859.37 11109.49 11392.09 11413.88 11582.84 11571.24 11851.61 12016.25 12171.67 12246.85 12226.88 12305.86 12369.15 12597.46 12843.04 13079.35 13314.71
BGD Bangladesh g05 Health 58.666 70.377 92.91 84.367 89.697 92.02 90.793 93.435 104.926 105.034 106.145 106.908 108.779 111.373 113.35 115.523 117.791 120.119 122.216
BEL Belgium g05 Health 1653.106 1690.866 1697.09 1706.504 1743.277 1768.741 1815.247 1828.929 1866.746 1932.26 1999.211 2048.207 2072.313 2138.273 2182.649 2224.276 2266.605 2311.076 2359.007
BOL Bolivia g05 Health 95.524 100.399 106.474 109.656 113.635 121.293 126.37 130.495 135.445 140.479 142.443 144.6 146.429 148.98 151.442 153.357 155.197 157.04 159.07
BRA Brazil g05 Health 11984.35 11692.21 11499.18 11090.99 10991 9193.353 10066.66 10893.98 11066.95 10006.48 10190.05 10420.67 10635.03 10613.71 10775.26 11132.45 11444.39 11747.61 12062.15
BGR Bulgaria g05 Health 344.942 304.849 260.022 227.047 199.963 183.092 130.179 128.094 134.024 136.196 138.357 139.166 140.412 141.62 142.838 144.089 145.324 146.6 147.876
CMR Cameroon g05 Health 49.989 53.989 44.957 37.138 38.913 38.977 47.017 39.936 45.989 51.53 52.66 53.992 55.363 57.084 58.739 60.476 62.275 64.087 65.898
CAN Canada g05 Health 19795.19 20126.85 20218.78 20197.79 20019.82 19880.35 19526.77 19377.98 19767.18 20159.78 20748.19 21469.94 22177.64 23039.81 23612.73 24228.8 24874.27 25524.49 26182.09
CHL Chile g05 Health 514.371 536.373 571.638 599.89 614.337 646.068 670.051 699.983 758.553 839.937 871.08 897.227 924.787 949.294 975.79 1008.055 1040.143 1073.873 1108.235
CHN China g05 Health 2953.091 3503.485 3948.062 4273.558 4628.533 4870.019 5301.999 5726.973 6208.949 6733.779 7566.735 8613.571 9387.856 9930.037 10496.32 11116.95 11790.84 12506.85 13263.31
COL Colombia g05 Health 932.318 920.784 829.585 1067.455 1838.633 1977.691 2445.487 2831.145 2574.794 2661.935 2757.592 2874.73 2926.863 2983.144 3092.902 3234.223 3379.754 3531.267 3664.199
CRI Costa Rica g05 Health 154.211 153.082 157.937 166.287 170.683 170.865 169.472 176.109 182.164 183.928 186.792 189.411 191.849 194.395 196.958 199.673 202.386 204.984 207.631
CZE Czechoslovakia g05 Health 1418.035 1222.858 1132.016 1173.075 1178.89 1138.01 1185.067 1195.228 1179.568 1177.294 1172.292 1178.199 1249.787 1250.62 1309.233 1338.742 1380.644 1424.78 1470.435
DNK Denmark g05 Health 8289.365 8345.959 8417.16 8765.623 9062.693 9280.237 9611.177 9785.714 10121.03 10290.74 10386.38 10536.78 10823.08 10957.12 11009.33 11192.94 11357.79 11518.79 11684.83
ECU Ecuador g05 Health 112.981 106.065 88.052 87.974 88.014 89.975 89.01 88.742 88.873 74.797 76.551 78.439 80.301 82.041 83.547 85.029 86.53 88.059 89.582
EGY Egypt g05 Health 469.706 482.224 461.683 462.386 481.43 511.025 514.241 538.684 563.744 587.146 595.074 611.85 651.881 690.018 739.016 768.558 790.902 808.335 826.173
FIN Finland g05 Health 6839.552 6786.798 6518.758 6206.185 6062.918 6174.684 6293.559 6615.372 6779.761 6963.347 7009.988 7099.366 7350.313 7408.503 7486.69 7582.694 7674.398 7769.474 7861.035
FRA France g05 Health 57002.42 58973.12 60964.46 63910.79 64632.85 64744.44 66293.32 67978.62 68468.59 70599.92 72941.72 74881.71 78393.03 80834.08 82991.5 84837.22 86288.96 87391.85 88505.95
DEU Germany g05 Health 116157.5 139325.4 150012.9 146338.2 150259.1 152914.4 156296.2 154973.1 156370.6 156945.8 159531 162018.1 164142.9 164596.7 164723.8 166436.7 168237.9 170059.7 171771.2
GRC Greece g05 Health 2045.442 1976.477 1911.667 2006.292 2088.822 2134.765 2171.811 2216.93 2274.715 2322.054 2389.688 2459.563 2606.544 2720.287 2773.367 2836.833 2870.402 2907.621 2946.88
HND Honduras g05 Health 82.84 80.962 87.034 87.964 78.905 70.194 98.889 91.925 112.052 124.215 126.344 127.916 129.441 131.305 132.961 134.382 135.825 137.374 138.852
HKG Hong Kong g05 Health 1668.228 1817.855 2088.95 2155.815 2260.773 2335.962 2437.024 2498.155 2449.099 2543.455 2652.226 2769.456 2832.049 2869.092 3040.856 3057.224 3116.253 3198.099 3288.474
HUN Hungary g05 Health 722.053 692.93 724.925 810.905 792.9 761.973 732.976 780.775 785.696 809.355 826.239 831.183 865.215 878.293 910.778 927.479 947.92 968.578 988.367
IND India g05 Health 2189.847 2115.399 2226.711 2320.908 2353.455 2469.487 2567.614 2834.918 3234.594 3555.583 3761.945 3966.8 4105.49 4349.401 4585.835 4760.832 4927.211 5104.688 5293.244
IDN Indonesia g05 Health 954.733 1001.747 1055.606 1054.615 1076.098 1108.933 1112.326 1116.38 939.985 946.819 1010.772 1107.827 1187.657 1266.869 1435.432 1507.237 1577.688 1649.282 1722.088
IRN Iran g05 Health 519.231 662.388 592.525 535.105 581.742 704.778 750.304 775.473 792.306 846.305 859.078 855.261 893.759 922.001 950.17 971.817 990.582 1008.96 1026.149
IRL Ireland g05 Health 1501.742 1549.231 1606.042 1616.336 1701.196 1788.597 1865.577 1992.922 2123.594 2257.083 2408.343 2549.96 2875.237 2960.097 3039.739 3151.222 3268.696 3381.083 3489.003
ISR Israel g05 Health 1918.722 2028.545 2080.285 2219.275 2248.643 2395.419 2551.737 2634.835 2729.356 2817.775 2959.735 3029.594 3179.33 3128.065 3258.475 3313.691 3348.573 3379.815 3398.993
ITA Italy g05 Health 36199.52 36401.93 36474.06 36192.72 36215.87 35737.69 36004.53 36346.99 36648.41 36945.04 37720.34 38344.89 39092.92 39713.03 40120.88 40537.02 41188.68 41849.48 42515.51
JAM Jamaica g05 Health 73.77 61.11 51.168 42.37 46.128 55.938 65.879 78.579 73.939 72.525 72.652 72.906 73.047 73.488 73.836 74.208 74.621 75.114 75.613
JPN Japan g05 Health 19138.99 20579.99 21641 22917.08 22952.97 23587.08 24226.02 24629.36 24838.74 25848.4 27135.78 28056.45 28840.55 29565.62 30246.36 30989.85 31655.26 32260.72 32865.52
JOR Jordan g05 Health 104.939 94.876 97.019 129.59 114.612 123.903 130.704 142.17 141.837 149.344 152.529 154.393 156.271 158.737 160.411 162.382 164.479 166.507 168.272
KEN Kenya g05 Health 58.012 63.954 71.911 66.917 86.11 92.912 95.008 102.562 107.192 114.3 116.017 117.046 117.992 119.724 120.579 121.32 121.962 122.502 122.933
KOR Korea g05 Health 503.001 515.991 612.007 688 743.992 745.989 803 827.016 802.582 825.505 853.211 861.922 950.12 1016.151 1071.128 1123.377 1188.917 1257.186 1328.356
KWT Kuwait g05 Health 796.76 794.827 1327.203 1232.979 1289.243 1263.906 1030.038 1080.38 1111.551 1128.004 1158.68 1194.863 1229.244 1257.758 1284.712 1313.3 1340.09 1366.507 1392.444
MYS Malaysia g05 Health 733.619 754.059 822.391 915.494 967.401 1039.88 1143.473 1222.269 1116.744 1309.389 1365.846 1655.032 1990.015 2251.976 2505.82 2520.652 2630.32 2761.581 2894.979
MEX Mexico g05 Health 2014.288 2124.54 2163.914 2211.18 2275.643 2218.263 2205.672 2289.971 2351.208 2376.567 2451.281 2416.907 2383.326 2416.123 2476.288 2540.562 2606.408 2673.095 2739.666
MAR Morocco g05 Health 454.17 482.024 495.971 521.021 527.969 509.927 544.947 567.99 607.109 644.481 660.144 668.846 642.363 632.851 655.549 677.718 700.336 723.143 746.414
NLD Netherlands g05 Health 15912.34 16197.58 16505.93 16733.88 16925.35 17088.94 17145.52 17857.69 18602.4 19250.35 19771.27 20451.34 21053.67 21645.3 21884.11 22176.64 22488.47 22824.23 23311.35
NZL New Zealand g05 Health 1491.029 1608.825 1629.887 1599.077 1601.097 1664.794 1700.764 1792.066 1789.615 1923.6 1975.82 2020.448 2130.328 2197.692 2300.258 2370.818 2447.399 2520.568 2590.345
NGA Nigeria g05 Health 353.07 277.036 370.953 403.931 313.984 280.926 256.049 302.91 377.277 440.361 463.32 478.877 495.066 509.785 524.31 538.293 552.206 566.092 579.966
NOR Norway g05 Health 5870.284 6103.271 6466.781 6634.209 6804.349 6876.14 7150.297 7342.067 7647.436 7876.844 7966.5 8225.563 8640.835 8610.671 8838.224 9042.769 9265.633 9482.404 9706.547
PAK Pakistan g05 Health 313.977 292.024 290.948 345.026 301.048 356.017 379.962 348.07 372.099 352.83 362.919 378.246 393.747 410.669 427.976 445.456 463.114 481.12 499.346
PAN Panama g05 Health 105.087 124.068 123.036 127.006 128.01 125.009 123.061 131.989 136.92 134.027 135.131 135.584 136.164 136.782 137.105 137.571 137.859 138.166 138.526
PER Peru g05 Health 249.632