Home
Up

Detailed  Market Potential  by  Commodity Group, Organized by Country                
Market demand is a measure of potential market size.  Based on an analysis of all factors that determine market demand -- intermediate product sales, final sales to consumers, final sales to government, and business investment -- it is a good proxy for the market size irrespective of the sources of supply (domestic or foreign).   Market demand is derived using data across all sectors of the economy and all categories of private and government spending.  Unlike production, which may be subject to measurement error for individual products, market demand estimates are less prone to these type of data errors as they use all sources of information available.  Data Source: Indirect estimation techniques using production, investment, private consumption, and government consumption data .  Based on an adjusted input-output model reflecting domestic-foreign mix by product.  Forecasting Methods: Tied directly to models for production, investment, private consumption, government consumption, and international trade, forecasts reflect the pattern of demand associated with changing patterns of production and consumption within the overall economy.  Applications: Extremely useful for companies wishing to size markets for their products.  Identifies potential sales opportunities.  Available as aggregates and also in a disaggregated format allowing companies to target individual sales opportunities.  For example, companies selling chemical products can identify the likely demand coming from individual industry sectors.  This can help international firms better deploy sales organizations and set appropriate targets for incentive compensation.  
Metric & Classification Groups: Millions US $s, 1995 US $s, 1995 US$s in Purchasing Power Parity Prices, All industries classified in their appropriate ISIC Revision 2 (2,3 and 4 digit)  
Method for Filling Missing Observations: Not Applicable  
OEF Code NAME CrCode Sector Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
ARG Argentina I148 Metal sanitary ware and plumbing fix 127.2051 122.7869 134.7873 136.7898 148.8182 139.4144 144.1772 154.0619 156.3794 144.8948 145.3161 133.7397 117.248 122.0164 138.5317 147.2123 155.0518 161.524 170.7704  
AUS Australia I148 Metal sanitary ware and plumbing fix 352.5879 339.6699 335.2847 359.1904 400.5379 421.124 432.7902 443.6885 441.3422 456.0323 519.982 489.5276 540.3272 578.1925 630.0936 675.7703 724.2629 779.6077 852.7218  
AUT Austria I148 Metal sanitary ware and plumbing fix 215.0151 199.635 220.0856 206.3227 235.6699 253.993 262.9313 315.4198 342.8237 383.9379 398.1877 409.0618 425.4485 452.8794 476.3668 503.0395 519.1844 533.3246 551.8405  
BGD Bangladesh I148 Metal sanitary ware and plumbing fix 5.90022 6.260848 5.45533 5.710397 5.963942 6.331404 6.41968 6.415404 6.388425 6.561759 7.528279 7.864837 8.369614 9.103457 10.03194 11.09131 12.04415 13.07686 14.21636  
BEL Belgium I148 Metal sanitary ware and plumbing fix 280.7614 284.0219 295.312 285.461 303.4868 313.4184 314.8934 325.5315 325.3977 334.8433 356.3667 359.2957 374.5615 377.2935 395.1885 414.2854 428.7691 440.2398 456.4969  
BOL Bolivia I148 Metal sanitary ware and plumbing fix 2.576432 2.551944 2.977954 3.064452 3.112968 3.351496 3.428921 3.450286 3.387327 3.223602 3.068074 2.800547 2.866581 2.922319 3.030822 3.170743 3.248956 3.316178 3.436714  
BRA Brazil I148 Metal sanitary ware and plumbing fix 311.2475 296.6884 304.3392 325.6278 334.66 321.689 309.3453 299.1477 278.416 269.1056 287.8796 283.8849 296.4907 309.1711 335.0587 368.4012 398.5412 430.2347 470.3849  
BGR Bulgaria I148 Metal sanitary ware and plumbing fix 15.44109 14.00604 12.98977 9.75337 12.47433 11.6877 10.39948 9.041411 8.962859 8.98023 9.38776 9.317909 10.08574 10.60938 11.33447 12.05481 12.66105 13.26138 14.06491  
CMR Cameroon I148 Metal sanitary ware and plumbing fix 1.94775 1.587332 1.56581 1.818853 1.75025 1.905906 1.865233 1.870732 1.852778 1.786304 1.86563 1.890363 1.985152 2.043878 2.108884 2.163095 2.174099 2.180755 2.20188  
CAN Canada I148 Metal sanitary ware and plumbing fix 436.8319 383.4039 370.3349 365.3782 402.4362 419.3984 438.4839 470.771 473.7313 498.3668 533.8831 528.1447 563.3898 592.8688 642.589 692.3825 737.9459 787.9279 852.9967  
CHL Chile I148 Metal sanitary ware and plumbing fix 37.08129 33.86837 37.35838 43.12516 45.07719 50.63801 51.80457 55.12345 50.5875 46.74233 48.92518 48.24892 49.75842 52.78686 56.23612 59.17377 62.4979 66.35309 71.49488  
CHN China I148 Metal sanitary ware and plumbing fix 197.8031 216.9245 267.7938 268.5738 346.418 392.7868 449.569 487.2983 519.2245 539.5624 579.8912 622.1971 688.6313 776.3607 885.5819 964.6959 1022.038 1089.612 1176.483  
COL Colombia I148 Metal sanitary ware and plumbing fix 23.47283 20.59 23.57124 25.54104 28.30724 28.75098 28.36361 29.08096 27.33198 24.94841 26.25026 26.40671 28.05123 30.36886 32.96566 35.73992 38.50838 41.41271 45.06687  
CRI Costa Rica I148 Metal sanitary ware and plumbing fix 4.712765 4.88792 5.440407 5.832053 5.972921 6.143054 5.805285 6.029457 6.184018 6.160794 6.225438 5.910661 6.205112 6.509401 7.094475 7.649423 8.130358 8.570231 9.132852  
CZE Czechoslovakia I148 Metal sanitary ware and plumbing fix 26.85663 17.77029 23.85152 31.41139 35.55861 47.84023 61.05479 74.08336 84.06899 85.72924 101.1026 110.2605 121.5557 130.3215 141.0891 152.6285 162.3372 171.7617 183.0662  
DNK Denmark I148 Metal sanitary ware and plumbing fix 131.9805 127.8637 141.1959 125.1895 141.269 153.6042 164.06 170.2126 172.9427 177.0693 190.5472 189.5222 196.9764 202.7867 215.5934 233.9679 249.9982 267.2933 289.2013  
ECU Ecuador I148 Metal sanitary ware and plumbing fix 7.371839 7.664279 8.406075 8.302996 8.697564 8.403223 7.753967 7.408206 6.814471 5.744982 5.829787 5.947575 6.349212 6.601318 7.123575 7.605294 7.970721 8.320154 8.798341  
EGY Egypt I148 Metal sanitary ware and plumbing fix 23.43803 22.35381 33.4758 26.66452 31.73245 32.55815 35.39793 36.79097 34.9286 36.14751 37.67034 37.06037 38.56324 39.86757 42.58718 45.87448 49.11005 52.63898 57.15714  
FIN Finland I148 Metal sanitary ware and plumbing fix 136.7246 123.3883 112.2345 110.9919 112.4125 131.3743 137.6699 140.9883 140.8352 137.5714 145.9303 140.3322 140.1758 141.6715 147.8375 155.5953 162.8867 170.9186 181.8722  
FRA France I148 Metal sanitary ware and plumbing fix 1543.164 1576.274 1435.567 1230.053 1372.551 1342.73 1369.043 1611.768 1666.088 1731.598 1840.689 1942.641 1822.558 1902.038 1911.498 1987.357 2052.599 2095.839 2135.804  
DEU Germany I148 Metal sanitary ware and plumbing fix 2565.151 2658.946 2274.495 1748.541 1925.885 1927.438 1892.562 1949.233 2046.685 2165.432 2381.719 2553.079 2691.492 2858.42 2895.448 3014.087 3121.155 3198.332 3257.187  
GRC Greece I148 Metal sanitary ware and plumbing fix 68.96648 65.0882 68.25587 66.2766 66.82643 67.0613 66.74387 67.42727 64.05642 62.56778 64.91036 64.74562 66.82754 73.47401 77.51243 80.65726 83.42429 86.89727 91.68798  
HND Honduras I148 Metal sanitary ware and plumbing fix 2.650625 2.41147 2.665328 3.107227 3.179281 3.171167 3.27465 3.512862 3.734765 3.713395 3.898541 3.789387 3.974022 4.15678 4.466667 4.825828 5.158622 5.508439 5.954647  
HKG Hong Kong I148 Metal sanitary ware and plumbing fix 110.084 119.4742 116.6961 114.2883 123.3223 145.2779 138.7759 137.2611 114.5348 94.84087 93.47195 83.90602 80.68866 79.24333 82.27741 86.3198 91.10226 96.40912 104.2802  
HUN Hungary I148 Metal sanitary ware and plumbing fix 29.90125 28.0655 29.39555 31.93973 36.78789 38.76688 39.17809 39.52522 41.69828 43.30779 48.11677 49.20253 56.09853 59.91932 66.44134 72.40943 78.2496 84.37263 91.89744  
IND India I148 Metal sanitary ware and plumbing fix 76.04725 77.24993 77.02055 90.9858 96.42128 115.8565 117.837 122.3778 133.7863 134.8288 149.0252 156.0695 173.4233 184.6426 208.2808 231.6857 255.0586 280.6629 312.7593  
IDN Indonesia I148 Metal sanitary ware and plumbing fix 59.37352 58.55509 77.6878 79.43132 88.34891 98.796 111.6232 118.6874 90.89234 99.03084 131.2144 144.2828 160.6458 181.1789 205.9955 232.8919 259.6157 288.1636 318.6777  
IRN Iran I148 Metal sanitary ware and plumbing fix 38.6457 34.0834 38.88088 37.74441 38.80555 38.85354 40.87172 40.60465 39.92158 39.58207 43.40953 45.41678 50.6246 56.36188 63.01895 69.68745 75.80968 81.9823 89.56024  
IRL Ireland I148 Metal sanitary ware and plumbing fix 37.11075 34.98857 37.67873 35.79469 40.28043 44.47852 44.93353 44.85248 45.62696 48.37263 51.05505 49.03203 49.02564 48.56378 52.74024 55.67874 58.45626 61.72433 66.19376  
ISR Israel I148 Metal sanitary ware and plumbing fix 87.6098 92.30804 97.11915 99.91676 112.6979 119.8613 123.0025 119.9403 118.8876 120.2576 128.5634 126.626 130.2765 134.7476 142.8694 149.6446 155.4342 160.5597 167.2897  
ITA Italy I148 Metal sanitary ware and plumbing fix 711.5309 717.6974 636.1146 581.5747 657.434 669.8404 666.5218 815.1112 841.9868 882.8527 931.7212 977.0147 904.1262 938.0229 937.1592 967.0134 994.647 1013.989 1021.522  
JAM Jamaica I148 Metal sanitary ware and plumbing fix 7.14437 6.869383 6.572915 6.93593 7.236469 7.565732 7.453383 6.920903 6.469856 6.522058 6.721803 6.666629 6.801218 7.131388 7.557198 8.04473 8.4391 8.868463 9.430445  
JPN Japan I148 Metal sanitary ware and plumbing fix 8437.316 7801.162 7020.651 6596.452 6400.51 6389.348 6366.572 6772.039 5880.786 5585.215 5792.846 5172.63 4971.757 4946.748 5325.712 5544.47 5554.998 5451.746 5403.367  
JOR Jordan I148 Metal sanitary ware and plumbing fix 4.82869 4.827401 7.275059 6.664028 8.307151 7.991743 7.785031 7.722335 7.852709 7.997309 8.602085 8.755361 9.325036 9.876448 10.60599 11.47227 12.29014 13.18626 14.28988  
KEN Kenya I148 Metal sanitary ware and plumbing fix 8.916324 10.10929 8.039956 7.524802 7.67499 8.171091 8.490918 10.78632 10.34893 10.48407 11.00295 11.26123 12.15667 12.83155 14.08219 15.43047 16.73575 18.14772 19.88548  
KOR Korea I148 Metal sanitary ware and plumbing fix 437.437 442.2022 414.9008 477.3569 545.8114 656.0396 726.3236 682.4418 491.8757 544.4 605.2307 607.6957 656.377 685.6064 727.6357 784.8458 825.2738 864.0873 915.6572  
KWT Kuwait I148 Metal sanitary ware and plumbing fix 8.500801 9.999706 10.47912 11.36124 11.76978 11.43206 11.43755 11.40333 11.29479 10.74277 11.12385 10.9636 11.95513 12.89263 14.04308 15.26724 16.33911 17.37596 18.64663  
MYS Malaysia I148 Metal sanitary ware and plumbing fix 41.51651 43.57445 49.41269 50.38689 59.81615 69.5551 72.27192 76.18573 67.744 71.1626 84.63282 82.85046 92.14829 103.5886 120.7402 138.9292 153.7511 166.4261 180.9722  
MEX Mexico I148 Metal sanitary ware and plumbing fix 80.53637 77.97819 81.0628 83.50962 87.87666 70.09508 75.51006 81.58716 83.714 86.69754 95.70976 93.69679 97.90605 102.2822 110.3266 118.0147 125.6509 133.2528 142.6607  
MAR Morocco I148 Metal sanitary ware and plumbing fix 27.65885 29.25508 31.3596 30.42136 32.77156 34.42499 34.6779 34.01081 35.78244 34.84027 35.82653 36.37138 38.93374 41.47311 44.52459 47.83802 50.92111 54.1531 58.34975  
NLD Netherlands I148 Metal sanitary ware and plumbing fix 485.3505 491.1588 465.5406 446.2058 461.885 482.6758 458.5384 469.9172 465.5977 475.3354 503.2925 506.635 486.1031 466.8842 472.8803 495.2578 510.2328 519.4642 533.7216  
NZL New Zealand I148 Metal sanitary ware and plumbing fix 49.37442 39.64016 38.88404 46.2801 50.07059 57.35344 60.70859 62.69201 61.55469 63.9835 67.03448 68.07298 73.44319 76.10414 81.09004 86.72558 91.73646 97.38389 105.0371  
NGA Nigeria I148 Metal sanitary ware and plumbing fix 12.68856 11.25476 8.234412 14.05736 12.16145 13.81245 14.2806 14.67597 14.71427 15.04504 16.46793 17.56218 17.64933 18.20934 19.48007 20.85614 22.07802 23.30039 24.85009  
NOR Norway I148 Metal sanitary ware and plumbing fix 59.29826 58.91256 57.68475 55.37328 64.59189 69.01626 75.14842 78.73697 82.97668 79.25388 80.29501 78.05328 80.13654 85.20825 90.98868 97.58845 103.6139 109.4735 116.6943  
PAK